Home
About PWL
New Products
Products
Business
 
¡@¡@
 
Potentiometers (Slide Series) 

¡@
Features:
¡@

Insert-molded resin substrate offers superior reliability and excellent operating feeling. Excellent operational feelig;Highly accurate attenuation characteristics,maximum attenuation of more than 100dB and low noise.

Applications:
¡@

For graphic equalizer control in car stereo,etc;Fade control for popular type audio mixers,musical keyboards Heat control or  mode switching for car air conditioners Measurement instruments.

Photo
Model
Total Resistance
Operation Torque
Rotational Life
PDF
S09K11H01 10K£[ , 50K£[ ,100K£[ 150~200gf.com >1,000,000
S09K11H21 10K£[ , 50K£[ ,100K£[ 150~200gf.com >1,000,000
S**211VA1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**211HA* 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**212VA1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**212HA* 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**311HA* 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**311HB* 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**311HC* 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**312HA* 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**312HB* 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**312HC* 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**511VA1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**511HA* 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**511HB* 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**511HC* 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**711VA1  100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**711VB1  100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**711VC1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**711HA1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**711HB1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**712VA1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**712VB1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**712VC1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**712HA1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**712HB1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**712ED1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**712FD1 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S10G11H01 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S05111H01 100£[ ~ 1M£[ 10~200gf.cm¡@ >10,000cycles
S**611*01 100£[ ~ 1M£[ 30~250gf.cm¡@ >15,000cycles
S**811H*1 100£[ ~ 1M£[ 30~250gf.cm¡@ >15,000cycles
S**812H*1 100£[ ~ 1M£[ 30~250gf.cm¡@ >15,000cycles
S**911201 100£[ ~ 1M£[ 30~250gf.cm¡@ >15,000cycles
S**912201 100£[ ~ 1M£[ 30~250gf.cm¡@ >15,000cycles
S**A11W01 100£[ ~ 1M£[ 30~250gf.cm¡@ >15,000cycles
S**A11J01 100£[ ~ 1M£[ 30~250gf.cm¡@ >15,000cycles
S20C11H01 100£[ ~ 1M£[ 30~250gf.cm¡@ >15,000cycles
S**D11B01 100£[ ~ 1M£[ 30~250gf.cm¡@ >15,000cycles
S**D12B01 100£[ ~ 1M£[ 30~250gf.cm¡@ >15,000cycles
S60E12W01 100£[ ~ 1M£[ 30~250gf.cm¡@ >15,000cycles
¡@ ¡@ ¡@ ¡@ ¡@ ¡@
¡@
 Products Menu
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
¡@
  ¡@ ¡@
 A. Code Explanation
¡@ ¡@
  Potentiometers
¡@ ¡@ ¡@ Rotary Series
¡@ ¡@ ¡@ Slide Series
  ¡@ ¡@ Trimmer Series
¡@ ¡@ ¡@ Cermet Series
¡@ ¡@ ¡@ Wire-wound Series
  Stick Controllers
¡@ Encoders
  Rotary Route Switches
¡@ Capacitors
¡@ Inductors
¡@ Carbon Film Phenolic Borad
¡@
¡@ ¡@ ¡@
 B. Circuit_Explanations
 C. Resistance Taper
Copyright (C) 2007, Productwell Precision Elect.CO.,LTD
E-mail: pwlhm@productwell.com  Tel.: (86)769-85513222  Fax: (86)769-85192755