Polished Silver Powders

       This series of silver powders have better filling characteristics in the organic vehicle,commonly used as conductive filler in non-fired pastes.

 
 
Basic characteristics
Subject/Product NO. Shape Average Particle Size Range(µm)    Surface Area    (m2/g) Bulk Densety   (g/ml) Tap Density   (g/ml)
PSP-1

Close to flake

6.00~8.00 1.00~2.00 1.30~1.60 2.00~3.00
PSP-2 Close to flake 8.00~12.00 1.00~1.50 2.00~3.00 3.50~4.50
PSP-3 Close to flake 6.00~8.00 2.00~3.00 1.60~2.20 2.50~3.50
PSP-4 Close to flake 6.00~8.00 1.50~2.50 1.40~1.60 2.50~3.50
PSP-5 Close to flake 5.00~7.00 1.50~2.50 1.50~2.00 2.50~3.50
PSP-6 Close to flake 4.00~6.00 3.00~4.00 1.80~2.20 2.40~4.00

 

 
 
Copyright (C) 2006, Productwell Precision Elect.CO.,LTD